| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| AANVOOR 
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | PRIMARY SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| PRIMARY SUBJECTS | PUBLIC |  
															|  |  |  
															| Longitutde | 28.068232 |  
															|  |  |  
															| Latitude | -27.345718 |  
															|  |  |  
															| Magisterial District | HEILBRON |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| RURAL | NO |  
															|  |  |  
															| No Fee 
															School? | NO |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | M.K LEKOTA |  
															|  |  |  
															| Address: |  |  
															| BLOEMHOF , ,
 HEILBRON, 9650
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 864, HEILBRON,
 9650
 |  |  
															|  |  |  
															| Telephone 
															Number | 0588922781 |  
															| Fax Number |  |  
															| Cellphone 
															Number | 0735613793 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 5 | 1 | 7 | 1 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															| 6 | 1 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |